| Gryncel Park |
| Address | 11 High St Map |
| Description: | 2 Little League Baseball Fields - (Gino Sanchez Majors Field, Minors Field) with mounds |
| Facilities: | Yes (2 Portable Toilets) |
| Concessions: | Yes |
| Note: | Lights for Night Baseball (Field #1 Only) |
| | |
Mindess School |
| Address | 90 Concord St Map |
| Description: | 1 Field, no mound, covering A baseball, AA baseball & AA softball |
| Facilities: | No |
| Concessions: | No |
| Note: | |
| | |
Stone Park |
| Address | Summer St & Park Rd Map |
| Description: | 1 Sr. Baseball Field & 1 Little League or Softball Field (no mound) |
| Facilities: | No |
| Concessions: | No |
| Note: | |
| | |
| Warren School |
| Address | 73 Fruit St Map (Behind School) |
| Description: | 2 Softball Fields with concession stand (2) |
| Facilities: | Yes (Bathroom in Snack Shack) |
| Concessions: | Yes |
| Note: | |
| | |
Ashland Community Center |
| Address | 162 West Union St Map |
| Description: | 4 Tee Ball fields |
| Facilities: | Yes (when available) |
| Concessions: | Yes (when pavilion is open) |
| Note: | |
| | |
Middle School |
| Address | 87 West Union St Map |
| Description: | 1 High School Baseball Field & 1 High School Softball Field |
| Facilities: | No |
| Concessions: | No |
| Note: | |